Cleveland State

Season Statistics
Overall Statistics


2006 Cleveland State Baseball
Overall Statistics for Cleveland State (as of May 27, 2006)
(All games Sorted by Batting avg)

                               Record: 10-42   Home: 5-13   Away: 4-28   Neutral: 1-1   Horizon: 6-22



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

21 Chinn, Steve.....  .350  52-52   203  24  71  10   2   3  28   94  .463  20   2  40   5  .413   0   1   6-10   109 151  14  .949
15 Westra, John.....  .296  52-45   162  26  48  10   0   1  22   61  .377  14   9  32   5  .378   3   4   2-4     94   5   7  .934
 9 Ranells, Rich....  .290  51-51   186  24  54   8   0   3  14   71  .382  20   4  38   1  .368   2   0   7-9     48  98  11  .930
 7 Pahoulis, Vasili.  .274  49-42   175  23  48  12   0   1  19   63  .360   8   3  23   3  .314   2   3   1-6     89   3   6  .939
16 Geric, Josh......  .262  43-36   145  14  38   9   0   1  11   50  .345   7   2  24   1  .303   1   3   4-6    198  33   5  .979
 4 Sikora, Marc.....  .258  52-51   186  24  48   9   2   3  18   70  .376  18   3  46   1  .332   1   2   4-9    112   3   6  .950
22 Cash, Bobby......  .250  48-43   148  16  37   5   1   0  11   44  .297  18   3  19   3  .343   0   7   1-2     91 119  20  .913
11 Babin, Michael...  .221  34-25    95   5  21   5   0   1  15   29  .305   4   0  22   4  .253   0   0   0-0      0   7   2  .778
19 Baechel, Ryan....  .210  43-32   124  12  26   4   0   6  20   48  .387   4   3  51   3  .250   1   1   1-2    246  11   7  .973
28 Dukovich, Ryan...  .198  35-25    86   8  17   0   1   0   5   19  .221   4   0  14   1  .233   0   2   0-0    117  10   6  .955
31 Furner, Joe......  .165  36-23    91   8  15   1   0   1   8   19  .209   5   0  17   3  .208   0   0   1-1     67  18   1  .988
--------------
 1 Hudson, Theo.....  .308  13-7     26   6   8   1   0   0   2    9  .346   4   0   5   0  .400   0   1   1-1     60   6   2  .971
34 Carney, Mike.....  .227  11-7     22   2   5   1   0   0   0    6  .273   3   0   3   0  .320   0   1   0-0     12  17   2  .935
33 SCHELLHAMMER, Jef  .211  15-4     19   2   4   0   0   0   0    4  .211   1   1   5   1  .286   0   0   0-0      9   0   0 1.000
26 Radtke, Nate.....  .188  17-4     16   1   3   0   0   0   1    3  .188   0   0   7   0  .176   1   0   0-0      6   3   2  .818
 8 Clyde, Sam.......  .175  18-9     40   2   7   2   0   0   5    9  .225   4   0  12   1  .250   0   2   0-1     42   5   2  .959
17 Hurley, Anthony..  .167  22-7     30   3   5   0   0   0   3    5  .167   1   0   9   0  .194   0   0   1-4     15   1   1  .941
20 Henry, Dylan.....  .167   9-4     12   2   2   0   0   0   0    2  .167   1   0   5   0  .231   0   0   0-0      2   5   3  .700
 5 Laboy, Carlos....  .091   7-1     11   1   1   0   0   0   0    1  .091   0   1   7   0  .167   0   0   0-0      0   0   0  .000

Totals..............  .258  52-52  1777 203 458  77   6  20 182  607  .342 136  31 379  32  .320  11  27  29-55  1333 578 110  .946
Opponents...........  .353  52-52  1870 469 660 154  19  65 430 1047  .560 224  58 300  38  .433  26  45  67-100 1403 589  67  .967

LOB - Team (376), Opp (421). DPs turned - Team (51), Opp (39). IBB - Team (1), SIKORA 1, Opp (3). Picked off - RANELLS 5,
SIKORA 2, CHINN 1, HUDSON 1, CASH 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

27 Hartman, Jeremy..  6.54   2-3    17   2   0   0/0    3  31.2  41  26  23   7  21  12   0   6  126  .325    5   6   0    0   5
24 Schaefer, Nathan.  6.65   1-8    15  12   0   0/0    0  69.0  79  59  51  42  54  17   2  15  263  .300    9  10   0    6  10
18 Hewitt, Brandon..  7.28   2-5    17   5   0   0/0    0  68.0 109  65  55  31  34  25   1   7  292  .373    9   6   0    3   6
29 McKitrick, Pat...  7.60   0-2    20   3   0   0/0    0  45.0  76  52  38  22  41  18   6   8  207  .367    5   4   2    2   2
30 Procner, Stephen.  7.64   1-8    19   9   1   0/0    1  68.1  98  66  58  27  47  20   4   7  283  .346    2  13   4    2   7
10 Hungerman, Josh..  8.04   0-9    11   9   0   0/0    0  47.0  73  53  42  24  30  18   2   5  196  .372    7   6   1    4   6
23 Long, Brian......  9.22   1-4    17   6   0   0/0    3  54.2  80  61  56  23  31  17   1   6  235  .340    8   8   1    3   3
--------------
12 Testa, Gian......  0.00   1-0     2   0   0   0/0    0   3.1   0   0   0   0   6   0   0   0   10  .000    0   0   0    0   0
11 Babin, Michael...  4.91   0-0     7   0   0   0/0    0  14.2  16  12   8  13   9   7   2   0   55  .291    1   1   1    0   2
14 Sprowls, Jonathan  4.91   0-0     7   0   0   0/0    0   7.1   5   4   4   5   7   0   0   2   25  .200    0   0   0    0   0
32 Bartnicki, Jason. 14.54   1-0     8   0   0   0/0    0   8.2  14  14  14  13   7   4   0   2   37  .378    0   4   1    3   0
20 Henry, Dylan..... 15.86   1-3    10   6   0   0/0    0  26.2  69  57  47  17  13  16   1   7  141  .489    3   0   0    3   4

Totals..............  8.02  10-42   52  52   1   0/0    7 444.1 660 469 396 224 300 154  19  65 1870  .353   49  58  10   26  45
Opponents...........  3.14  42-10   52  52   3   5/3    8 467.2 458 203 163 136 379  77   6  20 1777  .258   40  31   6   11  27

PB - Team (7), FURNER 4, GERIC 2, CLYDE 1, Opp (3). Pickoffs - Team (17), PROCNER 6, GERIC 3, FURNER 2, HEWITT 1, HARTMAN 1,
HENRY 1, McKITRICK 1, BABIN 1, LONG 1, Opp (8). SBA/ATT - GERIC (50-65), SCHAEFER (18-23), FURNER (8-18), HUNGERMAN (6-14),
LONG (10-13), CLYDE (9-12), PROCNER (6-12), HEWITT (5-11), McKITRICK (6-7), HARTMAN (5-7), HENRY (5-6), BARTNICKI (4-4),
TESTA (2-2), BABIN (0-1).


2006 Cleveland State Baseball
Overall Statistics for Cleveland State (as of May 27, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 18 Hewitt, Brandon..    21    1  20   0  1.000    0    5   6   .455    0   0
 33 SCHELLHAMMER, Jef     9    9   0   0  1.000    0    0   0    ---    0   0
 14 Sprowls, Jonathan     2    1   1   0  1.000    1    0   0    ---    0   0
 32 Bartnicki, Jason.     1    1   0   0  1.000    0    4   0  1.000    0   0
 31 Furner, Joe......    86   67  18   1   .988    2    8  10   .444    4   0
 16 Geric, Josh......   236  198  33   5   .979    1   50  15   .769    2   0
 19 Baechel, Ryan....   264  246  11   7   .973   29    0   0    ---    0   0
  1 Hudson, Theo.....    68   60   6   2   .971    9    0   0    ---    0   0
  8 Clyde, Sam.......    49   42   5   2   .959    1    9   3   .750    1   0
 28 Dukovich, Ryan...   133  117  10   6   .955    9    0   0    ---    0   0
  4 Sikora, Marc.....   121  112   3   6   .950    0    0   0    ---    0   0
 21 Chinn, Steve.....   274  109 151  14   .949   37    0   0    ---    0   0
 17 Hurley, Anthony..    17   15   1   1   .941    0    0   0    ---    0   0
  7 Pahoulis, Vasili.    98   89   3   6   .939    0    0   0    ---    0   0
 34 Carney, Mike.....    31   12  17   2   .935    4    0   0    ---    0   0
 15 Westra, John.....   106   94   5   7   .934    1    0   0    ---    0   0
 30 Procner, Stephen.    30    3  25   2   .933    0    6   6   .500    0   0
  9 Ranells, Rich....   157   48  98  11   .930    9    0   0    ---    0   0
 22 Cash, Bobby......   230   91 119  20   .913   34    0   0    ---    0   0
 24 Schaefer, Nathan.    10    1   8   1   .900    0   18   5   .783    0   0
 23 Long, Brian......    15    3  10   2   .867    2   10   3   .769    0   0
 29 McKitrick, Pat...    12    3   7   2   .833    1    6   1   .857    0   0
 26 Radtke, Nate.....    11    6   3   2   .818    1    0   0    ---    0   0
 11 Babin, Michael...     9    0   7   2   .778    0    0   1   .000    0   0
 27 Hartman, Jeremy..    12    2   7   3   .750    0    5   2   .714    0   0
 20 Henry, Dylan.....    10    2   5   3   .700    0    5   1   .833    0   0
 10 Hungerman, Josh..     9    1   5   3   .667    1    6   8   .429    0   0
  5 Laboy, Carlos....     0    0   0   0   .000    0    0   0    ---    0   0
 12 Testa, Gian......     0    0   0   0   .000    0    2   0  1.000    0   0

 Totals..............  2021 1333 578 110   .946   51   67  33   .670    7   0
 Opponents...........  2059 1403 589  67   .967   39   29  26   .527    3   0


Hitting minimums - 1 Games   1% of Games   1.5 AB/Game
Pitching minimums - 1 Games   0.6 IP/Game




Overall Statistics


2006 Cleveland State Baseball
Overall Statistics for Cleveland State (as of May 27, 2006)
(Horizon games only Sorted by Batting avg)

                                       Record: 6-22   Home: 4-10   Away: 2-12   Horizon: 6-22



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

21 Chinn, Steve.....  .360  28-28   111  14  40   5   1   1   9   50  .450  11   1  27   2  .423   0   1   2-5     65  85  10  .938
15 Westra, John.....  .317  28-22    82  11  26   3   0   1  10   32  .390   7   4  19   3  .389   2   1   0-0     38   2   1  .976
22 Cash, Bobby......  .278  26-22    79   9  22   3   0   0   5   25  .316  11   0  12   1  .367   0   3   0-1     46  70  10  .921
 7 Pahoulis, Vasili.  .271  27-24    96  12  26   4   0   0  13   30  .313   7   2  10   2  .327   2   2   0-5     55   1   3  .949
 4 Sikora, Marc.....  .270  28-27   100  12  27   5   0   1  10   35  .350   8   2  24   1  .333   1   2   4-6     54   2   3  .949
 9 Ranells, Rich....  .267  27-27   101  12  27   3   0   3  11   39  .386  11   1  24   0  .339   2   0   3-3     24  58   3  .965
28 Dukovich, Ryan...  .250  21-16    48   5  12   0   1   0   4   14  .292   2   0   6   1  .280   0   2   0-0     69   7   4  .950
19 Baechel, Ryan....  .239  23-16    67   8  16   1   0   4  10   29  .433   2   2  26   2  .278   1   1   1-2    144   6   4  .974
16 Geric, Josh......  .236  25-21    89   9  21   3   0   1   7   27  .303   5   1  16   1  .284   0   2   2-2    125  23   3  .980
11 Babin, Michael...  .212  22-17    66   4  14   4   0   1  13   21  .318   2   0  15   3  .235   0   0   0-0      0   3   1  .750
31 Furner, Joe......  .163  19-12    49   4   8   1   0   0   0    9  .184   3   0  13   2  .212   0   0   1-1     41   9   0 1.000
--------------
33 SCHELLHAMMER, Jef  .333   8-2     12   2   4   0   0   0   0    4  .333   0   0   2   1  .333   0   0   0-0      4   0   0 1.000
34 Carney, Mike.....  .200   5-4     10   0   2   1   0   0   0    3  .300   1   0   1   0  .273   0   1   0-0      8   5   1  .929
 1 Hudson, Theo.....  .200   6-3     10   0   2   1   0   0   0    3  .300   1   0   1   0  .273   0   1   0-0     26   2   0 1.000
26 Radtke, Nate.....  .200   9-2      5   0   1   0   0   0   1    1  .200   0   0   3   0  .167   1   0   0-0      4   2   1  .857
 8 Clyde, Sam.......  .133   6-3     15   0   2   0   0   0   2    2  .133   0   0   5   1  .133   0   0   0-0     13   1   0 1.000
17 Hurley, Anthony..  .125  12-4     16   2   2   0   0   0   0    2  .125   1   0   6   0  .176   0   0   0-0     11   1   1  .923
20 Henry, Dylan.....  .000   4-2      4   1   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0      2   4   1  .857
 5 Laboy, Carlos....  .000   3-0      3   1   0   0   0   0   0    0  .000   0   1   3   0  .250   0   0   0-0      0   0   0  .000

Totals..............  .262  28-28   963 106 252  34   2  12  95  326  .339  73  14 215  20  .320   9  16  13-25   734 334  53  .953
Opponents...........  .334  28-28  1007 223 336  74   5  33 208  519  .515 106  32 175  21  .410  10  26  30-49   758 311  39  .965

LOB - Team (211), Opp (224). DPs turned - Team (22), Opp (22). IBB - Team (0), Opp (2). Picked off - CASH 1, RANELLS 1, CHINN
1.

(Horizon games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

10 Hungerman, Josh..  3.57   0-2     4   2   0   0/0    0  17.2  18  12   7   8   7   2   0   1   66  .273    1   2   0    1   3
23 Long, Brian......  6.00   0-2    10   3   0   0/0    3  33.0  43  24  22  10  22   8   1   0  137  .314    4   1   0    2   0
29 McKitrick, Pat...  6.26   0-0     9   0   0   0/0    0  23.0  30  19  16   9  21   8   1   5   96  .313    2   2   0    1   1
24 Schaefer, Nathan.  6.75   1-5     9   8   0   0/0    0  48.0  59  41  36  30  41  13   2  10  192  .307    5   8   0    3   5
18 Hewitt, Brandon..  7.17   1-4     9   4   0   0/0    0  42.2  67  38  34  18  20  14   1   5  174  .385    7   4   0    2   6
30 Procner, Stephen.  7.71   0-5    11   5   1   0/0    0  42.0  59  40  36  11  34  13   0   4  175  .337    1  10   3    1   3
--------------
11 Babin, Michael...  0.00   0-0     3   0   0   0/0    0   5.1   2   4   0   5   5   1   0   0   17  .118    0   0   0    0   2
27 Hartman, Jeremy..  7.31   2-2     7   2   0   0/0    1  16.0  20  15  13   4  13   5   0   3   62  .323    4   4   0    0   4
32 Bartnicki, Jason.  9.00   1-0     3   0   0   0/0    0   3.0   3   3   3   4   5   1   0   1   12  .250    0   1   1    0   0
20 Henry, Dylan..... 14.21   1-2     4   4   0   0/0    0  12.2  33  24  20   4   5   9   0   3   70  .471    1   0   0    0   2
14 Sprowls, Jonathan 20.25   0-0     3   0   0   0/0    0   1.1   2   3   3   3   2   0   0   1    6  .333    0   0   0    0   0

Totals..............  6.99   6-22   28  28   1   0/0    4 244.2 336 223 190 106 175  74   5  33 1007  .334   25  32   4   10  26
Opponents...........  3.13  22-6    28  28   2   4/2    5 252.2 252 106  88  73 215  34   2  12  963  .262   21  14   4    9  16

PB - Team (3), FURNER 3, Opp (1). Pickoffs - Team (10), PROCNER 4, GERIC 3, FURNER 1, LONG 1, HENRY 1, Opp (2). SBA/ATT -
GERIC (26-35), SCHAEFER (13-14), FURNER (3-10), PROCNER (4-9), HEWITT (3-9), LONG (4-6), HUNGERMAN (2-5), HARTMAN (2-3),
BARTNICKI (2-2), CLYDE (1-1), McKITRICK (0-1).


2006 Cleveland State Baseball
Overall Statistics for Cleveland State (as of May 27, 2006)
(Horizon games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 31 Furner, Joe......    50   41   9   0  1.000    0    3   7   .300    3   0
  1 Hudson, Theo.....    28   26   2   0  1.000    3    0   0    ---    0   0
 18 Hewitt, Brandon..    17    0  17   0  1.000    0    3   6   .333    0   0
  8 Clyde, Sam.......    14   13   1   0  1.000    1    1   0  1.000    0   0
 24 Schaefer, Nathan.     8    0   8   0  1.000    0   13   1   .929    0   0
 29 McKitrick, Pat...     5    1   4   0  1.000    1    0   1   .000    0   0
 33 SCHELLHAMMER, Jef     4    4   0   0  1.000    0    0   0    ---    0   0
 16 Geric, Josh......   151  125  23   3   .980    1   26   9   .743    0   0
 15 Westra, John.....    41   38   2   1   .976    0    0   0    ---    0   0
 19 Baechel, Ryan....   154  144   6   4   .974   15    0   0    ---    0   0
  9 Ranells, Rich....    85   24  58   3   .965    5    0   0    ---    0   0
 28 Dukovich, Ryan...    80   69   7   4   .950    3    0   0    ---    0   0
  4 Sikora, Marc.....    59   54   2   3   .949    0    0   0    ---    0   0
  7 Pahoulis, Vasili.    59   55   1   3   .949    0    0   0    ---    0   0
 30 Procner, Stephen.    18    3  14   1   .944    0    4   5   .444    0   0
 21 Chinn, Steve.....   160   65  85  10   .938   19    0   0    ---    0   0
 34 Carney, Mike.....    14    8   5   1   .929    0    0   0    ---    0   0
 17 Hurley, Anthony..    13   11   1   1   .923    0    0   0    ---    0   0
 22 Cash, Bobby......   126   46  70  10   .921   14    0   0    ---    0   0
 20 Henry, Dylan.....     7    2   4   1   .857    0    0   0    ---    0   0
 26 Radtke, Nate.....     7    4   2   1   .857    1    0   0    ---    0   0
 11 Babin, Michael...     4    0   3   1   .750    0    0   0    ---    0   0
 27 Hartman, Jeremy..     9    0   6   3   .667    0    2   1   .667    0   0
 23 Long, Brian......     6    1   3   2   .667    1    4   2   .667    0   0
 10 Hungerman, Josh..     2    0   1   1   .500    0    2   3   .400    0   0
 32 Bartnicki, Jason.     0    0   0   0   .000    0    2   0  1.000    0   0
 14 Sprowls, Jonathan     0    0   0   0   .000    0    0   0    ---    0   0
  5 Laboy, Carlos....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1121  734 334  53   .953   22   30  19   .612    3   0
 Opponents...........  1108  758 311  39   .965   22   13  12   .520    1   0


Hitting minimums - 1 Games   1% of Games   1.5 AB/Game
Pitching minimums - 1 Games   0.6 IP/Game




Games Summary


2006 Cleveland State Baseball
Games Summary for Cleveland State (as of May 27, 2006)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
Cleveland State        17  14  28  26  27  28  24  24  11   4    203
Opponents              51  52  73  62  64  44  51  45  16  11    469


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         10  42   0  .192
Conference     6  22   0  .214
Non-Conf       4  20   0  .167
Home           5  13   0  .278
Away           4  28   0  .125
Neutral        1   1   0  .500
Day            8  40   0  .167
Night          2   2   0  .500
vs Left        2  12   0  .143
vs Right       8  30   0  .211
1-Run games    3   5   0  .375
2-Run games    5   2   0  .714
5+Run games    1  28   0  .034
Extra inns     1   3   0  .250
Shutouts       0   5   0  .000


General summary:

Current losing streak  : 1
Longest winning streak : 3
Longest losing streak  : 18

Home attendance :   1260 (  13 dates avg =     96 )
Away attendance :  13846 (  29 dates avg =    477 )
Total attendance:  15106 (  42 dates avg =    359 )





Category Leaders


2006 Cleveland State Baseball
Batting Leaders for Cleveland State (as of May 27, 2006)
(All games)

Hitting minimums - 1 Games   1% of Games   1.5 AB/Game
Pitching minimums - 1 Games   0.6 IP/Game

Batting avg
-----------
1. 21 Chinn, Steve.....  .350
2. 15 Westra, John.....  .296
3.  9 Ranells, Rich....  .290
4.  7 Pahoulis, Vasili.  .274
5. 16 Geric, Josh......  .262

Slugging pct
------------
1. 21 Chinn, Steve.....  .463
2. 19 Baechel, Ryan....  .387
3.  9 Ranells, Rich....  .382
4. 15 Westra, John.....  .377
5.  4 Sikora, Marc.....  .376

On base pct
-----------
1. 21 Chinn, Steve.....  .413
2. 15 Westra, John.....  .378
3.  9 Ranells, Rich....  .368
4. 22 Cash, Bobby......  .343
5.  4 Sikora, Marc.....  .332

Runs scored
-----------
1. 15 Westra, John.....   26
2.  9 Ranells, Rich....   24
   21 Chinn, Steve.....   24
    4 Sikora, Marc.....   24
5.  7 Pahoulis, Vasili.   23

Hits
----
1. 21 Chinn, Steve.....   71
2.  9 Ranells, Rich....   54
3.  4 Sikora, Marc.....   48
    7 Pahoulis, Vasili.   48
   15 Westra, John.....   48

Runs batted in
--------------
1. 21 Chinn, Steve.....   28
2. 15 Westra, John.....   22
3. 19 Baechel, Ryan....   20
4.  7 Pahoulis, Vasili.   19
5.  4 Sikora, Marc.....   18

Doubles
-------
1.  7 Pahoulis, Vasili.   12
2. 21 Chinn, Steve.....   10
   15 Westra, John.....   10
4.  4 Sikora, Marc.....    9
   16 Geric, Josh......    9

Triples
-------
1.  4 Sikora, Marc.....    2
   21 Chinn, Steve.....    2
3. 28 Dukovich, Ryan...    1
   22 Cash, Bobby......    1


Home runs
---------
1. 19 Baechel, Ryan....    6
2.  4 Sikora, Marc.....    3
    9 Ranells, Rich....    3
   21 Chinn, Steve.....    3
5. 5 tied at...........    1

Total bases
-----------
1. 21 Chinn, Steve.....   94
2.  9 Ranells, Rich....   71
3.  4 Sikora, Marc.....   70
4.  7 Pahoulis, Vasili.   63
5. 15 Westra, John.....   61

Walks
-----
1.  9 Ranells, Rich....   20
   21 Chinn, Steve.....   20
3. 22 Cash, Bobby......   18
    4 Sikora, Marc.....   18
5. 15 Westra, John.....   14

Hit by pitch
------------
1. 15 Westra, John.....    9
2.  9 Ranells, Rich....    4
3. 4 tied at...........    3

Sac bunts
---------
1. 22 Cash, Bobby......    7
2. 15 Westra, John.....    4
3.  7 Pahoulis, Vasili.    3
   16 Geric, Josh......    3
5. 3 tied at...........    2

Sac flies
---------
1. 15 Westra, John.....    3
2.  9 Ranells, Rich....    2
    7 Pahoulis, Vasili.    2
4. 4 tied at...........    1

Stolen bases
------------
1.  9 Ranells, Rich....    7
2. 21 Chinn, Steve.....    6
3. 16 Geric, Josh......    4
    4 Sikora, Marc.....    4
5. 15 Westra, John.....    2

Caught stealing
---------------
1.  7 Pahoulis, Vasili.    5
    4 Sikora, Marc.....    5
3. 21 Chinn, Steve.....    4
4. 17 Hurley, Anthony..    3
5. 3 tied at...........    2


Steal attempts
--------------
1. 21 Chinn, Steve.....   10
2.  9 Ranells, Rich....    9
    4 Sikora, Marc.....    9
4. 16 Geric, Josh......    6
    7 Pahoulis, Vasili.    6

Stolen base pct
---------------
1. 31 Furner, Joe...... 1.000
2.  9 Ranells, Rich....  .778
3. 16 Geric, Josh......  .667
4. 21 Chinn, Steve.....  .600
5. 15 Westra, John.....  .500

Strikeouts
----------
1. 19 Baechel, Ryan....   51
2.  4 Sikora, Marc.....   46
3. 21 Chinn, Steve.....   40
4.  9 Ranells, Rich....   38
5. 15 Westra, John.....   32

Grounded into DP
----------------
1. 21 Chinn, Steve.....    5
   15 Westra, John.....    5
3. 11 Babin, Michael...    4
4. 4 tied at...........    3

Total plate appearances
-----------------------
1. 21 Chinn, Steve.....  226
2.  9 Ranells, Rich....  212
3.  4 Sikora, Marc.....  210
4. 15 Westra, John.....  192
5.  7 Pahoulis, Vasili.  191

At bats
-------
1. 21 Chinn, Steve.....  203
2.  9 Ranells, Rich....  186
    4 Sikora, Marc.....  186
4.  7 Pahoulis, Vasili.  175
5. 15 Westra, John.....  162

Games played
------------
1. 15 Westra, John.....   52
   21 Chinn, Steve.....   52
    4 Sikora, Marc.....   52
4.  9 Ranells, Rich....   51
5.  7 Pahoulis, Vasili.   49

Game starts
-----------
1. 21 Chinn, Steve.....   52
2.  9 Ranells, Rich....   51
    4 Sikora, Marc.....   51
4. 15 Westra, John.....   45
5. 22 Cash, Bobby......   43


Games as sub
------------
1. 17 Hurley, Anthony..   15
2. 31 Furner, Joe......   13
   26 Radtke, Nate.....   13
4. 19 Baechel, Ryan....   11
   33 SCHELLHAMMER, Jef   11



2006 Cleveland State Baseball
Pitching Leaders for Cleveland State (as of May 27, 2006)
(All games)

Hitting minimums - 1 Games   1% of Games   1.5 AB/Game
Pitching minimums - 1 Games   0.6 IP/Game

Earned run avg
--------------
1. 27 Hartman, Jeremy..  6.54
2. 24 Schaefer, Nathan.  6.65
3. 18 Hewitt, Brandon..  7.28
4. 29 McKitrick, Pat...  7.60
5. 30 Procner, Stephen.  7.64

Opposing bat avg
----------------
1. 24 Schaefer, Nathan.  .300
2. 27 Hartman, Jeremy..  .325
3. 23 Long, Brian......  .340
4. 30 Procner, Stephen.  .346
5. 29 McKitrick, Pat...  .367

Won-loss pct
------------
1. 27 Hartman, Jeremy..  .400
2. 18 Hewitt, Brandon..  .286
3. 23 Long, Brian......  .200
4. 24 Schaefer, Nathan.  .111
   30 Procner, Stephen.  .111

Wins
----
1. 27 Hartman, Jeremy..    2
   18 Hewitt, Brandon..    2
3. 6 tied at...........    1

Losses
------
1. 10 Hungerman, Josh..    9
2. 30 Procner, Stephen.    8
   24 Schaefer, Nathan.    8
4. 18 Hewitt, Brandon..    5
5. 23 Long, Brian......    4

Saves
-----
1. 27 Hartman, Jeremy..    3
   23 Long, Brian......    3
3. 30 Procner, Stephen.    1

Innings pitched
---------------
1. 24 Schaefer, Nathan.  69.0
2. 30 Procner, Stephen.  68.1
3. 18 Hewitt, Brandon..  68.0
4. 23 Long, Brian......  54.2
5. 10 Hungerman, Josh..  47.0

Batters struck out
------------------
1. 24 Schaefer, Nathan.   54
2. 30 Procner, Stephen.   47
3. 29 McKitrick, Pat...   41
4. 18 Hewitt, Brandon..   34
5. 23 Long, Brian......   31


Appearances
-----------
1. 29 McKitrick, Pat...   20
2. 30 Procner, Stephen.   19
3. 27 Hartman, Jeremy..   17
   18 Hewitt, Brandon..   17
   23 Long, Brian......   17

Games started
-------------
1. 24 Schaefer, Nathan.   12
2. 10 Hungerman, Josh..    9
   30 Procner, Stephen.    9
4. 23 Long, Brian......    6
   20 Henry, Dylan.....    6

Games finished
--------------
1. 27 Hartman, Jeremy..   14
2. 29 McKitrick, Pat...   10
3. 23 Long, Brian......    8
4. 14 Sprowls, Jonathan    5
5. 30 Procner, Stephen.    4

Games in relief
---------------
1. 29 McKitrick, Pat...   17
2. 27 Hartman, Jeremy..   15
3. 18 Hewitt, Brandon..   12
4. 23 Long, Brian......   11
5. 30 Procner, Stephen.   10

Wild pitches
------------
1. 18 Hewitt, Brandon..    9
   24 Schaefer, Nathan.    9
3. 23 Long, Brian......    8
4. 10 Hungerman, Josh..    7
5. 2 tied at...........    5

Balks
-----
1. 30 Procner, Stephen.    4
2. 29 McKitrick, Pat...    2
3. 4 tied at...........    1

Hit batters
-----------
1. 30 Procner, Stephen.   13
2. 24 Schaefer, Nathan.   10
3. 23 Long, Brian......    8
4. 3 tied at...........    6

Intentional BB allowed
----------------------
1. 27 Hartman, Jeremy..    1
   10 Hungerman, Josh..    1
   23 Long, Brian......    1


Runners picked off
------------------
1. 30 Procner, Stephen.    6
2. 16 Geric, Josh......    3
3. 31 Furner, Joe......    2
4. 6 tied at...........    1

Batters SO out looking
----------------------
1. 24 Schaefer, Nathan.   22
2. 30 Procner, Stephen.   17
3. 23 Long, Brian......   14
4. 29 McKitrick, Pat...   13
5. 27 Hartman, Jeremy..   12

Sac bunts allowed
-----------------
1. 24 Schaefer, Nathan.   10
2. 30 Procner, Stephen.    7
3. 18 Hewitt, Brandon..    6
   10 Hungerman, Josh..    6
5. 27 Hartman, Jeremy..    5

Sac flies allowed
-----------------
1. 24 Schaefer, Nathan.    6
2. 10 Hungerman, Josh..    4
3. 4 tied at...........    3

Hits allowed
------------
1. 27 Hartman, Jeremy..   41
2. 10 Hungerman, Josh..   73
3. 29 McKitrick, Pat...   76
4. 24 Schaefer, Nathan.   79
5. 23 Long, Brian......   80

Runs allowed
------------
1. 27 Hartman, Jeremy..   26
2. 29 McKitrick, Pat...   52
3. 10 Hungerman, Josh..   53
4. 24 Schaefer, Nathan.   59
5. 23 Long, Brian......   61

Earned runs allowed
-------------------
1. 27 Hartman, Jeremy..   23
2. 29 McKitrick, Pat...   38
3. 10 Hungerman, Josh..   42
4. 24 Schaefer, Nathan.   51
5. 18 Hewitt, Brandon..   55

Walks allowed
-------------
1. 27 Hartman, Jeremy..    7
2. 29 McKitrick, Pat...   22
3. 23 Long, Brian......   23
4. 10 Hungerman, Josh..   24
5. 30 Procner, Stephen.   27


Doubles allowed
---------------
1. 27 Hartman, Jeremy..   12
2. 24 Schaefer, Nathan.   17
   23 Long, Brian......   17
4. 10 Hungerman, Josh..   18
   29 McKitrick, Pat...   18

Triples allowed
---------------
1. 27 Hartman, Jeremy..    0
2. 18 Hewitt, Brandon..    1
   23 Long, Brian......    1
4. 10 Hungerman, Josh..    2
   24 Schaefer, Nathan.    2

Home runs allowed
-----------------
1. 10 Hungerman, Josh..    5
2. 27 Hartman, Jeremy..    6
   23 Long, Brian......    6
4. 18 Hewitt, Brandon..    7
   30 Procner, Stephen.    7

2006 Cleveland State Baseball
Fielding Leaders for Cleveland State (as of May 27, 2006)
(All games)

Hitting minimums - 1 Games   1% of Games
