|
2008-09 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/14/08 | vs. JOHN CARROLL | Cleveland, Ohio | 7:00 p.m. ET |
| 11/18/08 | CBE Classic | Seattle, WA | TBA |
| 11/22/08 | vs. KANSAS STATE | Cleveland, Ohio | 7:00 p.m. ET |
| 11/24/08 | TBA | Ft. Myers, Fla | TBA |
| 11/25/08 | TBA | Ft. Myers, Fla | TBA |
| 11/26/08 | vs. Florida Gulf Coast | Ft. Myers, Fla | TBA |
| 12/02/08 | vs. VALPARAISO | Cleveland, Ohio | 7:00 p.m. ET |
| 12/04/08 | vs. BUTLER | Cleveland, Ohio | 7:00 p.m. ET |
| 12/06/08 | at West Virginia | Morgantown, W.Va | TBA |
| 12/13/08 | at Marist | Poughkeepsie, N.Y. | 7:30 p.m. ET |
| 12/16/08 | at OAKLAND | Cleveland, Ohio | 7:00 p.m. ET |
| 12/23/08 | vs. KENT STATE | Cleveland, Ohio | TBA |
| 12/30/08 | at Wright State | Fairborn, Ohio | 7:00 p.m. ET |
| 01/03/09 | at Detroit Mercy | Detroit, Mich | 4:00 p.m. ET |
| 01/08/09 | vs. LOYOLA | Cleveland, Ohio | TBA |
| 01/10/09 | vs. UIC | Cleveland, Ohio | TBA |
| 01/15/09 | at Green Bay | Green Bay, Wisc | 8:00 p.m. ET |
| 01/17/09 | at Milwaukee | Milwaukee, Wisc | 7:00 p.m. CT |
| 01/24/09 | at Youngstown State | Youngstown, Ohio | 7:05 p.m. ET |
| 01/29/09 | vs. DETROIT MERCY | Cleveland, Ohio | TBA |
| 01/31/09 | vs. WRIGHT STATE | Cleveland, Ohio | TBA |
| 02/05/09 | at UIC | Chicago, Ill. | TBA |
| 02/07/09 | at Loyola | Chicago, Ill. | TBA |
| 02/12/09 | vs. MILWAUKEE | Cleveland, Ohio | 3:00 p.m. CT |
| 02/14/09 | vs. GREEN BAY | Cleveland, Ohio | TBA |
| 02/18/09 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | TBA |
| 02/21/09 | ESPNU BracketBusters | Cleveland, Ohio | TBA |
| 02/26/09 | at Valparaiso | Valparaiso, Ind | TBA |
| 02/28/09 | at Butler | Indianapolis, Ind | TBA |
| 03/03/09 | Horizon League Championships (First Round) | TBA | TBA |
| 03/06/09 | Horizon League Championships (Second Round) | TBA | TBA |
| 03/07/09 | Horizon League Championships (Semifinals) | TBA | TBA |
| 03/10/09 | Horizon League Championships (Championship) | TBA | TBA |
Schedule Key
Home Event
Away Event
All times are Eastern.




