|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/14/08 | vs. OHIO DOMINICAN (Exhibition) | Cleveland, OH | T, 1-1 |
| 08/17/08 | vs. KENT STATE (Exhibition) | Cleveland, OH | L, 3-1 |
| 08/24/08 | vs. TOLEDO | Cleveland, OH | L, 3-0 |
| 08/29/08 | at St. Bonaventure | Olean, NY | L, 4-1 |
| 08/31/08 | at Niagara | Niagara, NY | L, 2-1 |
| 09/03/08 | vs. AKRON | Cleveland, Ohio | L, 2-1 |
| 09/05/08 | at Robert Morris | Moon Township, PA | W, 2-1 |
| 09/12/08 | at Ohio | Athens, OH | 4:00 p.m. ET |
| 09/14/08 | vs. EASTERN KENTUCKY | Cleveland, OH | 1:00 p.m. ET |
| 09/19/08 | vs. IPFW | Cleveland, OH | 7:00 p.m. ET |
| 09/21/08 | at Kentucky | Lexington, KY | 12:00 p.m. ET |
| 09/26/08 | vs. WRIGHT STATE | Cleveland, Ohio | 7:00 p.m. ET |
| 10/03/08 | at Detroit | Detroit, MI | 2:00 p.m. ET |
| 10/05/08 | vs. LOYOLA | Cleveland, Ohio | 11:00 a.m. ET |
| 10/10/08 | vs. MILWAUKEE | Cleveland, Ohio | 7:00 p.m. ET |
| 10/12/08 | vs. IUPUI | Cleveland, OH | 12:00 p.m. ET |
| 10/17/08 | at Green Bay | GREEN BAY, WIS. | 7:00 p.m. ET |
| 10/19/08 | at Valparaiso | Valparaiso, Ind. | 12:00 p.m. ET |
| 10/24/08 | vs. YOUNGSTOWN | Cleveland, OH | 7:00 p.m. ET |
| 10/26/08 | at Butler | Indianapolis, Ind. | 1:00 p.m. ET |
| Horizon League Championship | |||
| 10/29/08 | Horizon League First Round | TBA | TBA |
| 11/02/08 | Horizon League Quarters | TBA | TBA |
| 11/07/08 | Horizon League Semis | TBA | TBA |
| 11/09/08 | Horizon League Finals | TBA | TBA |
Schedule Key
Home Event
Away Event
All Times Are Eastern




