|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/13/07 | vs. VALPARAISO | Cleveland, Ohio | L, 155-81 |
| 10/20/07 | at Saint Francis (PA) | Loretto, Pa. | L, 115-84 |
| 10/27/07 | vs. UW-GREEN BAY | Cleveland, Ohio | L, 147-69 |
| 11/02/07 | vs. ST. BONAVENTURE | Cleveland, Ohio | L, 170-55 |
| City College Meet | |||
| 11/13/07 | vs. BALDWIN-WALLACE | Cleveland, Ohio | W, 153-79 |
| vs. GANNON | Cleveland, Ohio | L, 123-107 | |
| vs. NOTRE DAME (OH) | Cleveland, Ohio | W, 150-73 | |
| 11/29/07 | at Miami University Invite | Oxford, Ohio | 13th of 13 |
| 11/30/07 | at Miami University Invite | Oxford, Ohio | 12th of 16, 98 points |
| 12/01/07 | at Miami University Invite | Oxford, Ohio | 13th of 16, 160 points |
| 01/06/08 | at Holiday Invitational | Ft. Lauderdale, Fla. | 3rd, 9 pts |
| 01/12/08 | vs. CANISIUS | Cleveland, Ohio | W, 155-62 |
| vs. DUQUESNE | Cleveland, Ohio | L, 156-58 | |
| vs. XAVIER | Cleveland, Ohio | L, 170.5-42.5 | |
| 01/19/08 | at Wright State | Fairborn, Ohio | L, 127-86 |
| 01/26/08 | vs. NIAGARA (Alumni Day) | Cleveland, Ohio | W, 132-95 |
| 02/02/08 | vs. UIC (Senior Day) | Cleveland, Ohio | L, 141-83 |
| vs. Youngstown State (Senior Day) | Cleveland, Ohio | L, 117-108 | |
| 02/20/08 | at Horizon League Championship | Cleveland, Ohio | 7th, 48 points |
| 02/21/08 | at Horizon League Championship | Cleveland, Ohio | 7th, 90 points |
| 02/22/08 | at Horizon League Championship | Akron, Ohio | 7th, 139 points |
| 02/23/08 | at Horizon League Championship | Akron, Ohio | 7th, 187 points |
| 03/20/08 | at NCAA Championships | Columbus, Ohio | ALL DAY |
| 03/21/08 | at NCAA Championships | Columbus, Ohio | ALL DAY |
| 03/22/08 | at NCAA Championships | Columbus, Ohio | ALL DAY |
Schedule Key
Home Event
Away Event




